<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//astro2026.astro.noa.gr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://astro2026.astro.noa.gr/funding/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/" />
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/" />
		<lastmod>2026-09-14T08:39:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/" />
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/" />
		<lastmod>2026-09-14T08:39:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/funding/lavmo-anaptyxi-monteloy-epikindynotitas-katolisthiseon-me-chrisi-methodon-tilepiskopisis-kai-symvolometria/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/lavmo-anaptyxi-monteloy-epikindynotitas-katolisthiseon-me-chrisi-methodon-tilepiskopisis-kai-symvolometria/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/lavmo-development-of-a-landslide-vulnerability-model-using-remote-sensing-and-radar-interferometry-methods/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/lavmo-anaptyxi-monteloy-epikindynotitas-katolisthiseon-me-chrisi-methodon-tilepiskopisis-kai-symvolometria/" />
		<lastmod>2020-01-14T14:08:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/funding/swefs-plegma-aisthitiron-gia-ti-thorakisi-apo-perivallontikoys-kindynoys-sensor-web-fire-shield/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/swefs-plegma-aisthitiron-gia-ti-thorakisi-apo-perivallontikoys-kindynoys-sensor-web-fire-shield/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/swefs-plegma-aisthitiron-gia-ti-thorakisi-apo-perivallontikoys-kindynoys-sensor-web-fire-shield/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/swefs-plegma-aisthitiron-gia-ti-thorakisi-apo-perivallontikoys-kindynoys-sensor-web-fire-shield/" />
		<lastmod>2020-01-14T14:19:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/funding/schediasmos-kai-ylopoiisi-toy-picam-detector-simulation-module/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/schediasmos-kai-ylopoiisi-toy-picam-detector-simulation-module/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/schediasmos-kai-ylopoiisi-toy-picam-detector-simulation-module/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/schediasmos-kai-ylopoiisi-toy-picam-detector-simulation-module/" />
		<lastmod>2020-01-14T14:19:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/funding/proigmenes-technikes-tilepiskopisis-gia-tin-parakoloythisi-kai-prostasia-dasikon-kai-allon-chersaion-oikosystimaton-protipa/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/proigmenes-technikes-tilepiskopisis-gia-tin-parakoloythisi-kai-prostasia-dasikon-kai-allon-chersaion-oikosystimaton-protipa/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/proigmenes-technikes-tilepiskopisis-gia-tin-parakoloythisi-kai-prostasia-dasikon-kai-allon-chersaion-oikosystimaton-protipa/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/proigmenes-technikes-tilepiskopisis-gia-tin-parakoloythisi-kai-prostasia-dasikon-kai-allon-chersaion-oikosystimaton-protipa/" />
		<lastmod>2020-01-14T14:20:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/funding/chrisi-tis-ypodomis-ypologistikoy-plegmatos-gia-tin-anaptyxi-prognosis-diastimikoy-kairoy-me-proigmena-montela-epitachynsis-fortismenon-somatidion/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/chrisi-tis-ypodomis-ypologistikoy-plegmatos-gia-tin-anaptyxi-prognosis-diastimikoy-kairoy-me-proigmena-montela-epitachynsis-fortismenon-somatidion/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/chrisi-tis-ypodomis-ypologistikoy-plegmatos-gia-tin-anaptyxi-prognosis-diastimikoy-kairoy-me-proigmena-montela-epitachynsis-fortismenon-somatidion/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/chrisi-tis-ypodomis-ypologistikoy-plegmatos-gia-tin-anaptyxi-prognosis-diastimikoy-kairoy-me-proigmena-montela-epitachynsis-fortismenon-somatidion/" />
		<lastmod>2020-01-14T14:21:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/funding/proigmeni-analysi-kai-montelopoiisi-doryforikon-metriseon-toy-magnitikoy-pedioy-tis-gis-gia-ton-prosdiorismo-ton-geomagnitika-epagomenon-reymaton-ston-elladiko-choro/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/proigmeni-analysi-kai-montelopoiisi-doryforikon-metriseon-toy-magnitikoy-pedioy-tis-gis-gia-ton-prosdiorismo-ton-geomagnitika-epagomenon-reymaton-ston-elladiko-choro/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/proigmeni-analysi-kai-montelopoiisi-doryforikon-metriseon-toy-magnitikoy-pedioy-tis-gis-gia-ton-prosdiorismo-ton-geomagnitika-epagomenon-reymaton-ston-elladiko-choro/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/proigmeni-analysi-kai-montelopoiisi-doryforikon-metriseon-toy-magnitikoy-pedioy-tis-gis-gia-ton-prosdiorismo-ton-geomagnitika-epagomenon-reymaton-ston-elladiko-choro/" />
		<lastmod>2020-01-14T14:21:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/funding/anaptyxi-vasikis-ypodomis-kentroy-montelopoiisis-provlepsis-kai-ektimisis-kriseon-kempek/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/anaptyxi-vasikis-ypodomis-kentroy-montelopoiisis-provlepsis-kai-ektimisis-kriseon-kempek/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/anaptyxi-vasikis-ypodomis-kentroy-montelopoiisis-provlepsis-kai-ektimisis-kriseon-kempek/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/anaptyxi-vasikis-ypodomis-kentroy-montelopoiisis-provlepsis-kai-ektimisis-kriseon-kempek/" />
		<lastmod>2020-01-14T14:22:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/funding/sithon-efarmogi-kai-axiologisi-epigeion-kai-enaerion-methodon-tilematikis-ston-egkairo-entopismo-anaggelia-parakoloythisi-ton-dasikon-pyrkaion/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/sithon-efarmogi-kai-axiologisi-epigeion-kai-enaerion-methodon-tilematikis-ston-egkairo-entopismo-anaggelia-parakoloythisi-ton-dasikon-pyrkaion/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/sithon-efarmogi-kai-axiologisi-epigeion-kai-enaerion-methodon-tilematikis-ston-egkairo-entopismo-anaggelia-parakoloythisi-ton-dasikon-pyrkaion/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/sithon-efarmogi-kai-axiologisi-epigeion-kai-enaerion-methodon-tilematikis-ston-egkairo-entopismo-anaggelia-parakoloythisi-ton-dasikon-pyrkaion/" />
		<lastmod>2020-01-14T14:22:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/funding/energeiaka-apodotikos-schediasmos-diktyon-epikoinonion/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/energeiaka-apodotikos-schediasmos-diktyon-epikoinonion/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/energy-efficient-design-of-communication-networks-endecon/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/energeiaka-apodotikos-schediasmos-diktyon-epikoinonion/" />
		<lastmod>2020-01-16T13:52:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/massive-mapping-seismic-vulnerability-and-risk-of-cities/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/massive-mapping-seismic-vulnerability-and-risk-of-cities/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/massive-mapping-seismic-vulnerability-and-risk-of-cities/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/massive-mapping-seismic-vulnerability-and-risk-of-cities/" />
		<lastmod>2020-01-29T09:51:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/limes-land-sea-integrated-monitoring-for-european-security/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/limes-land-sea-integrated-monitoring-for-european-security/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/limes-land-sea-integrated-monitoring-for-european-security/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/limes-land-sea-integrated-monitoring-for-european-security/" />
		<lastmod>2020-01-29T09:52:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/hands-on-universe-teacher-training-and-support-program/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/hands-on-universe-teacher-training-and-support-program/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/hands-on-universe-teacher-training-and-support-program/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/hands-on-universe-teacher-training-and-support-program/" />
		<lastmod>2020-01-29T09:52:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/linker-gmes-emergency-supporting-the-implementation-of-an-operational-global-monitoring-for-environment-and-security-service-in-the-field-of-emergency-management/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/linker-gmes-emergency-supporting-the-implementation-of-an-operational-global-monitoring-for-environment-and-security-service-in-the-field-of-emergency-management/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/linker-gmes-emergency-supporting-the-implementation-of-an-operational-global-monitoring-for-environment-and-security-service-in-the-field-of-emergency-management/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/linker-gmes-emergency-supporting-the-implementation-of-an-operational-global-monitoring-for-environment-and-security-service-in-the-field-of-emergency-management/" />
		<lastmod>2020-01-29T09:52:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/safer-services-and-applications-for-emergency-support/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/safer-services-and-applications-for-emergency-support/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/safer-services-and-applications-for-emergency-support/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/safer-services-and-applications-for-emergency-support/" />
		<lastmod>2020-01-29T09:52:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/europlanet-ri-european-planetology-network-research-infrastructure/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/europlanet-ri-european-planetology-network-research-infrastructure/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/europlanet-ri-european-planetology-network-research-infrastructure/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/europlanet-ri-european-planetology-network-research-infrastructure/" />
		<lastmod>2020-01-29T09:53:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/eu-hou-connecting-classrooms-to-the-milky-way/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/eu-hou-connecting-classrooms-to-the-milky-way/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/eu-hou-connecting-classrooms-to-the-milky-way/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/eu-hou-connecting-classrooms-to-the-milky-way/" />
		<lastmod>2020-01-29T09:53:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/short-wave-critical-infrastructure-network-based-on-new-generation-of-high-survival-radio-communication-system/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/short-wave-critical-infrastructure-network-based-on-new-generation-of-high-survival-radio-communication-system/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/short-wave-critical-infrastructure-network-based-on-new-generation-of-high-survival-radio-communication-system/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/short-wave-critical-infrastructure-network-based-on-new-generation-of-high-survival-radio-communication-system/" />
		<lastmod>2020-01-29T09:54:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/data-services-and-analysis-tools-for-solar-energetic-particle-events-and-related-electromagnetic-emissions/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/data-services-and-analysis-tools-for-solar-energetic-particle-events-and-related-electromagnetic-emissions/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/data-services-and-analysis-tools-for-solar-energetic-particle-events-and-related-electromagnetic-emissions/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/data-services-and-analysis-tools-for-solar-energetic-particle-events-and-related-electromagnetic-emissions/" />
		<lastmod>2020-01-29T09:54:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/coronal-mass-ejections-and-solar-energetic-particles-forecasting-the-space-weather-impact/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/coronal-mass-ejections-and-solar-energetic-particles-forecasting-the-space-weather-impact/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/coronal-mass-ejections-and-solar-energetic-particles-forecasting-the-space-weather-impact/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/coronal-mass-ejections-and-solar-energetic-particles-forecasting-the-space-weather-impact/" />
		<lastmod>2020-01-29T09:54:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/virtual-observatory-infrastructure-for-earth-observation-data/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/virtual-observatory-infrastructure-for-earth-observation-data/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/virtual-observatory-infrastructure-for-earth-observation-data/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/virtual-observatory-infrastructure-for-earth-observation-data/" />
		<lastmod>2020-01-29T09:54:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/ms-monina-multi-scale-service-for-monitoring-natura-2000-habitats-of-european-community-interest/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/ms-monina-multi-scale-service-for-monitoring-natura-2000-habitats-of-european-community-interest/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/ms-monina-multi-scale-service-for-monitoring-natura-2000-habitats-of-european-community-interest/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/ms-monina-multi-scale-service-for-monitoring-natura-2000-habitats-of-european-community-interest/" />
		<lastmod>2020-01-29T09:55:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/the-most-massive-stars-in-the-local-universe/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/the-most-massive-stars-in-the-local-universe/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/the-most-massive-stars-in-the-local-universe/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/the-most-massive-stars-in-the-local-universe/" />
		<lastmod>2020-01-29T09:55:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/space-data-routers-for-exploiting-space-data/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/space-data-routers-for-exploiting-space-data/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/space-data-routers-for-exploiting-space-data/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/space-data-routers-for-exploiting-space-data/" />
		<lastmod>2020-01-29T09:56:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/monitoring-analyzing-and-assessing-radiation-belt-loss-and-energization/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/monitoring-analyzing-and-assessing-radiation-belt-loss-and-energization/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/monitoring-analyzing-and-assessing-radiation-belt-loss-and-energization/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/monitoring-analyzing-and-assessing-radiation-belt-loss-and-energization/" />
		<lastmod>2020-01-29T09:56:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/large-scale-demonstrators-in-support-of-gmes-and-gnss-based-services-in-athens/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/large-scale-demonstrators-in-support-of-gmes-and-gnss-based-services-in-athens/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/large-scale-demonstrators-in-support-of-gmes-and-gnss-based-services-in-athens/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/large-scale-demonstrators-in-support-of-gmes-and-gnss-based-services-in-athens/" />
		<lastmod>2020-01-29T09:56:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/building-capacity-for-a-centre-of-excellence-for-eo-based-monitoring-of-natural-disasters/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/building-capacity-for-a-centre-of-excellence-for-eo-based-monitoring-of-natural-disasters/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/building-capacity-for-a-centre-of-excellence-for-eo-based-monitoring-of-natural-disasters/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/building-capacity-for-a-centre-of-excellence-for-eo-based-monitoring-of-natural-disasters/" />
		<lastmod>2020-01-29T09:56:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/treasure-thermal-risk-reduction-actions-and-tools-for-secure-cities/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/treasure-thermal-risk-reduction-actions-and-tools-for-secure-cities/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/treasure-thermal-risk-reduction-actions-and-tools-for-secure-cities/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/treasure-thermal-risk-reduction-actions-and-tools-for-secure-cities/" />
		<lastmod>2020-01-29T09:57:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/physis-sparse-signal-processing-technologies-for-hyperspectral-imaging-systems/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/physis-sparse-signal-processing-technologies-for-hyperspectral-imaging-systems/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/physis-sparse-signal-processing-technologies-for-hyperspectral-imaging-systems/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/physis-sparse-signal-processing-technologies-for-hyperspectral-imaging-systems/" />
		<lastmod>2020-01-29T09:58:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/marcopolo-monitoring-and-assessment-of-regional-air-quality-in-china-using-space-observations/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/marcopolo-monitoring-and-assessment-of-regional-air-quality-in-china-using-space-observations/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/marcopolo-monitoring-and-assessment-of-regional-air-quality-in-china-using-space-observations/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/marcopolo-monitoring-and-assessment-of-regional-air-quality-in-china-using-space-observations/" />
		<lastmod>2020-01-29T09:58:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/hesperia-high-energy-solar-particle-events-forecasting-and-analysis/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/hesperia-high-energy-solar-particle-events-forecasting-and-analysis/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/hesperia-high-energy-solar-particle-events-forecasting-and-analysis/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/hesperia-high-energy-solar-particle-events-forecasting-and-analysis/" />
		<lastmod>2020-01-29T09:58:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/dustpedia-a-definitive-study-of-cosmic-dust-in-the-local-universe/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/dustpedia-a-definitive-study-of-cosmic-dust-in-the-local-universe/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/dustpedia-a-definitive-study-of-cosmic-dust-in-the-local-universe/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/dustpedia-a-definitive-study-of-cosmic-dust-in-the-local-universe/" />
		<lastmod>2020-01-29T09:59:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/exclelsior-excellence-research-centre-for-earth-surveillance-and-space-based-monitoring-of-the-environment/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/exclelsior-excellence-research-centre-for-earth-surveillance-and-space-based-monitoring-of-the-environment/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/exclelsior-excellence-research-centre-for-earth-surveillance-and-space-based-monitoring-of-the-environment/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/exclelsior-excellence-research-centre-for-earth-surveillance-and-space-based-monitoring-of-the-environment/" />
		<lastmod>2020-01-29T09:59:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/tribute-trigger-buffer-zones-for-inundation-events/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/tribute-trigger-buffer-zones-for-inundation-events/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/tribute-trigger-buffer-zones-for-inundation-events/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/tribute-trigger-buffer-zones-for-inundation-events/" />
		<lastmod>2020-01-29T09:59:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/framework-service-contract-for-copernicus-emergency-management-service-risk-and-recovery-mapping-call-for-tender-jrc-ipr-2014-g-2-0012-oc-ec-project/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/framework-service-contract-for-copernicus-emergency-management-service-risk-and-recovery-mapping-call-for-tender-jrc-ipr-2014-g-2-0012-oc-ec-project/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/framework-service-contract-for-copernicus-emergency-management-service-risk-and-recovery-mapping-call-for-tender-jrc-ipr-2014-g-2-0012-oc-ec-project/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/framework-service-contract-for-copernicus-emergency-management-service-risk-and-recovery-mapping-call-for-tender-jrc-ipr-2014-g-2-0012-oc-ec-project/" />
		<lastmod>2020-01-29T09:59:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro2026.astro.noa.gr/en/funding/ahead-integrated-activities-for-the-high-energy-astrophysics-domain/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://astro2026.astro.noa.gr/funding/ahead-integrated-activities-for-the-high-energy-astrophysics-domain/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://astro2026.astro.noa.gr/en/funding/ahead-integrated-activities-for-the-high-energy-astrophysics-domain/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://astro2026.astro.noa.gr/funding/ahead-integrated-activities-for-the-high-energy-astrophysics-domain/" />
		<lastmod>2020-01-29T10:00:12+00:00</lastmod>
	</url>
	<url>
